Leading Manufacturer of reverse air baghouse, centralized dust collector, cyclone dust collector, portable dust collector, automatic cyclone dust collector and automatic air pollution control equipment from Pune.
₹ 100000 / Piece Get Latest Price
| Bag Type | Non Woven |
| Filter Media | Fiberglass |
| Airflow Capacity | 80000 m³/hr |
| Cleaning Method | Reverse Air |
| Body Material | Mild Steel |
| Usage Industry | Steel, Power, Chemical, Cement |
| Filtration Grade | Medium Filter |
| Capacity | 100000 m3hr |
| Construction | Bag Filter |
| Usage/Application | Air cleaning high temperature |
| Voltage | 230v |
| Medium Material | Active Carbon, Synthetic Fiber, Microfiber |
| Efficiency | 99.9 |
| Inlet Dust Load | 30 g/m³ |
| Filter Thickness | 260 GSM |
| Rated Flow | 100000 m3hr |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Collector Type | Baghouse |
| Type of Dust Collector | Cartridge Dust Collectors |
| Filter Media | Non Woven Polyester |
| Air Flow Rate | 50000 m³/hr |
| Number of Filters | Above 50 |
| Dust Application | Cement Dust, Powder Coating, Food Dust, Welding Fume, Metal Dust, Pharma Dust |
| Material | Mild Steel |
| Mounting | Stationary |
| Brand | AAS |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Airflow | 1000 CFM |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Type | Cyclone |
| Mounting Type | Centralized |
| Automation Grade | Automatic |
| Bag Type | Mesh Filter Bag |
| Blower Type | Centrifugal |
| Power Source | Electric |
| Material | Stainless Steel |
| Power | 3 hp |
| Brand | ALCHEMIST |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Airflow | 5000 m3/h |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 20000 / Unit Get Latest Price
| Bag Type | Non Woven |
| Bag Capacity | 1000 L |
| Brand | AAS |
| Material | Mild Steel |
| No. Of Bags | 120 bags |
| Automation Grade | Automatic |
| Static Pressure | 350 mm wg |
| Power Source | Electric |
| Inlet Air Speed | 5000 rpm |
| Filter Surface Area | 300 m2 |
| Dust Collecting Method | Pulse Jet |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Usage/Application | Pharma Industry |
| Airflow | 500 m3/h |
| Surface Finish | Color Coated |
| Phase | Three Phase |
₹ 50000 / Unit Get Latest Price
| Bag Type | Cartridge |
| Bag Capacity | 1000 L |
| Brand | AAS |
| Material | Mild Steel |
| No. Of Bags | 100 bags |
| Automation Grade | Automatic |
| Dust Collector Type | Single Stage |
| Static Pressure | 350 mm wg |
| Inlet Air Speed | 5000 rpm |
| Filter Surface Area | 50 m2 |
| Dust Collecting Method | Pulse Jet |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Usage/Application | Cement Plant |
| Airflow | 1500 m3/h |
Minimum order quantity: 1 Unit
₹ 250000 / Piece Get Latest Price
| Equipment Type | Dust Collector Unit |
| Mounting | Floor Mounted |
| Automation Grade | Fully Automatic |
| Air Flow Rate | 100000 m³/hr |
| Application | Foundry, Pharma, Power Plant, Boiler, Chemical Plant, Food Industry, Process Vent, Warehouse, Cement Plant, Steel Plant |
| Material | Mild Steel |
| Usage/Application | Pharma Industry, Chemical Industry, Paint Industry, Food Industry |
| Power Source | Electric Motor |
| Inlet Dust Load | 20–50 g/m³ |
| Country of Origin | Made in India |
| Brand | ALCHEMIST |
| Airflow | 100000 m3/h |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | PAINTED |
| Efficiency | 99% |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Power | 800 W |
| Tank Capacity | 100 L |
| Phase | Three Phase |
| Type | ESP |
| Bag Type | Non Woven |
| Dust Class | L Class |
| Air Capacity | 1500 m3hr - 2,00,000 m/hr |
| Dust Collection Type | Bag |
| Automation Grade | Automatic |
| Airflow | 400000 m3/hr |
| Usage/Application | Food Industry |
| Material | Mild Steel |
| Bag Capacity | 150 DIA X 3.5 MTR LONG |
| Top Filter Bag Size | 90% |
| Application | Construction, Floor Cleaning, Wood Dust, Fabrication, Workshop, Metal Dust, Concrete Dust |
| Power Source | Electrical |
| Mobility | Stationary |
| Frequency | 50 hz |
| Filtration Efficiency | 50 mg/m3 |
| Process Capacity | 50 tons/hr |
| Filter Area | 160 m2 |
| I Deal In | New Only |
| Energy Consumption | 10 hp |
| Warranty | 1 year |
| Air Speed | 18 m3/sec |
| Driven Type | CENTRIFUGAL FAN |
| Air Volume | 10,000 m3/hr |
| Max Vacuum | 350 mmwg |
| Micron Filtration | 0.2 micron |
| Model Name/Number | AAS-RTL-64 |
| Number Of Bags | 100 |
| Noise Level | 85 db |
| Dust Removal Efficiency | 50 mg |
| Temperature | 250 deg |
| Weight | 2 ton |
Minimum order quantity: 1 Piece
Sujay Gaikwad (Partner)
Alchemist Automation System
Flat No.K 203, Mayur Nagari, Phase 2, Sr.No.63/3/1, Pimple Gurav
Pune - 411061, Maharashtra, India