Leading Manufacturer of centralized dust collector, automatic dust collector, reverse air baghouse, portable dust collector, automatic cyclone dust collector and automatic air pollution control equipment from Pune.
₹ 110000 / Piece Get Latest Price
| Type of Dust Collector | Fly Ash Collector |
| Material | Mild Steel |
| Brand | AAS |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Airflow | 1000 CFM |
| Automation Grade | Automatic |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Bag Type | Non Woven |
| Type | ESP |
| Air Capacity | 1500 m3hr - 2,00,000 m/hr |
| Automation Grade | Automatic |
| Usage/Application | Food Industry |
| Material | Mild Steel |
| Bag Capacity | 150 DIA X 3.5 MTR LONG |
| Top Filter Bag Size | 90% |
| Power Source | Electrical |
| Frequency | 50 hz |
| Filtration Efficiency | 50 mg/m3 |
| Airflow | 10000 m3/hr |
| Process Capacity | 50 tons/hr |
| Filter Area | 160 m2 |
| Warranty | 1 year |
| Energy Consumption | 10 hp |
| Air Speed | 18 m3/sec |
| Driven Type | CENTRIFUGAL FAN |
| Air Volume | 10,000 m3/hr |
| Max Vacuum | 350 mmwg |
| Micron Filtration | 0.2 micron |
| Model Name/Number | AAS-RTL-64 |
| Number Of Bags | 100 |
| Noise Level | 85 db |
| Dust Removal Efficiency | 50 mg |
| Temperature | 250 deg |
| Weight | 2 ton |
| Thickness | 5 mm |
| Color | smoke gray |
| Size | 2.2 mtr x 2.2 mtr x 7 mtr height |
| Motor Power/Capacity | 10 hp |
| Sound Rating | 85 db |
| Control System | MCC panel |
| Power Supply V | 415 |
| Speed Rpm | 1400 |
₹ 100000 / Piece Get Latest Price
| Filtration Grade | Pre Filter |
| Capacity | 100000 m3hr |
| Usage/Application | Air cleaning high temperature |
| Construction | Bag Filter |
| Voltage | 230v |
| Medium Material | Active Carbon |
| Efficiency | 99.9 |
| Filter Thickness | 260 GSM |
| Rated Flow | 100000 m3hr |
| Country of Origin | Made in India |
₹ 20000 / Unit Get Latest Price
| Bag Type | Non Woven |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Source | Electric |
| Brand | AAS |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Usage/Application | Pharma Industry |
| Airflow | 500 m3/h |
| Surface Finish | Color Coated |
| Phase | Three Phase |
₹ 50000 / Unit Get Latest Price
| Dust Collector Type | Single Stage |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | AAS |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Usage/Application | Cement Plant |
| Airflow | 1500 m3/h |
₹ 250000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | Pharma Industry, Chemical Industry, Paint Industry, Food Industry |
| Brand | AAS |
| Airflow | 5000 m3/h |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Surface Finish | PAINTED |
| Efficiency | 99% |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Bag Type | Mesh Filter Bag |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | AAS |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Airflow | 5000 m3/h |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Sujay Gaikwad (Partner)
Alchemist Automation System
Flat No.K 203, Mayur Nagari, Phase 2, Sr.No.63/3/1, Pimple Gurav
Pune - 411061, Maharashtra, India