Leading Manufacturer of glass batch house, hopper weighing system, silo weighing system, spices batching system, foods and beverages batching system and flux addition weighing and batching system from Pune.
₹ 4500001 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Capacity | 800 tons per day |
| Material Type | Aggregate, Granules, Slurry, Glass batching, Liquid, Powder |
| Industry | Chemical, Pharma, Detergent, Concrete, Paint, Food |
| Control System | SCADA |
| Usage/Application | glass raw material handling system |
| Phase | Three Phase |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Communication | Profibus |
| Type | Fully Automatic |
| Power | 60 Hp |
| Frequency | 50 HZ |
| Voltage | 230V |
| Brand | ALCHEMIST |
| Feeding Type | Belt Feeder |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Batch capacity | 1 ton |
| Capacity | 600 tons per day |
| Weighing Capacity | 12000 Kg |
| No. of ingredients | 10 |
| Automation type | Fully automatic |
| Material | Stainless Steel |
| Usage/Application | For Industrial Use |
| System accuracy | +/-0.1% |
| Brand | Mettler Toledo |
| Application | Detergent, Food, Plastic, Concrete, Chemical, Pharma |
| Control system | SCADA, PC based, PLC based, HMI based |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Driven Type | screw conveyor |
| Filling Mode | weighing hopper |
| Structure material | MS |
| Feeding type | Gravity feed, Vibratory feeder, Belt feeder, Pneumatic, Screw feeder |
| Recipe storage | 100 recipes |
₹ 451000 / Piece Get Latest Price
| System accuracy | +/-0.25% |
| Number of load cells | 8 |
| Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Silo material | Mild steel |
| Brand | Essae |
| Display Type | Digital |
| Application | Powder, Grain, Chemicals, Cement, Plastic, Food |
| Output signal | RS485, Profibus, Modbus |
| Weighing Capacity | 50 Ton |
| Accuracy | 99.9 |
| Model Name/Number | ALCHEMIST |
| Automation Grade | Automatic |
| Ingress protection | IP67 |
| Power Supply | Electricity |
| Operating temp | -10 to 60 C |
| Mounting type | Leg mounted |
₹ 951000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | SPICES, Granules, Aggregate, Powder, Slurry, Liquid |
| Industry | Paint, Chemical, Food, Concrete, Pharma, Detergent |
| Accuracy | +-0.1% |
| Control System | PLC |
| Batch Size | 51–200 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Ethernet |
| Automation Grade | Automatic |
| Material | Stainless Steel 304 |
| Power Consumption | 10 HP |
| Production Capacity | 2 tons per hour |
| Voltage | 230V |
| Feeding Type | Screw Feeder |
| Flow Range | Spices ,turmeric chilly |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 4510000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Powder, Liquid, Aggregate, Granules, Slurry |
| Industry | Pharma, Food, Detergent, Chemical, Paint, Concrete |
| Accuracy | +-0.03% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Modbus |
| Automation Grade | Automatic |
| Material | Mild steel |
| Power Consumption | 30 HP |
| Production Capacity | 250 tons per day |
| Voltage | 230v |
| Feeding Type | Belt Feeder |
| Flow Range | grain handling |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 410000 / Piece Get Latest Price
| Batch capacity | 1 ton |
| Weighing Capacity | 12000 Kg |
| Capacity | 50 tons per day |
| No. of ingredients | 10 |
| Automation type | Fully automatic |
| Usage/Application | For Industrial Use |
| Material | Mild Steel |
| System accuracy | +/-0.1% |
| Application | Chemical, Concrete, Pharma, Plastic, Detergent, Food |
| Control system | SCADA, PLC based, HMI based, PC based |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Driven Type | Nauta Mixer |
| Filling Mode | Screw conveyor weighing |
| Structure material | MS |
| Feeding type | Belt feeder, Vibratory feeder, Pneumatic, Screw feeder, Gravity feed |
| Recipe storage | 100 recipes |
Minimum order quantity: 1 Piece
₹ 1000000 / Unit Get Latest Price
| Batch capacity | 1 ton |
| Capacity | 50000 kg |
| No. of ingredients | 10 |
| Automation type | Fully automatic |
| Material | Stainless Steel |
| System accuracy | +/-0.1% |
| Application | Concrete, Plastic, Food, Detergent, Chemical, Pharma |
| Control system | PC based, HMI based, PLC based, SCADA |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Structure material | MS |
| Brand | AAS |
| Feeding type | Belt feeder, Gravity feed, Vibratory feeder, Pneumatic, Screw feeder |
| Recipe storage | 100 recipes |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Surface Finish | Polished |
Minimum order quantity: 1 Unit
₹ 2510000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Granules, CULLET, Powder, Liquid, Slurry, Aggregate |
| Industry | Detergent, Pharma, Concrete, Paint, GLASS, Food, Chemical |
| Accuracy | +-0.1% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Modbus |
| Automation Grade | Automatic |
| Material | glass batching plant |
| Power Consumption | 30 HP |
| Production Capacity | 150 TPD |
| Voltage | 230 V |
| Feeding Type | Belt Feeder |
| Flow Range | 10 min per batch |
Minimum order quantity: 1 Piece
Sujay Gaikwad (Partner)
Alchemist Automation System
Flat No.K 203, Mayur Nagari, Phase 2, Sr.No.63/3/1, Pimple Gurav
Pune - 411061, Maharashtra, India