Our range of products include pvc batching systems, batching system for aod feeding system, nutrition batching system, welding flux batching systems, briquette batching system and steel batching system.
₹ 231000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Granules, Liquid, Powder, Slurry, Aggregate |
| Industry | Chemical, Paint, Detergent, Pharma, Food, Concrete |
| Accuracy | +-0.03% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Ethernet |
| Automation Grade | Automatic |
| Feeding Type | Screw Feeder |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 3510000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Powder, Liquid, Slurry, Granules, Aggregate |
| Industry | Pharma, Chemical, Paint, Food, Detergent, Concrete |
| Accuracy | +-0.03% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Ethernet |
| Automation Grade | Automatic |
| Material | Mild steel |
| Power Consumption | 40 HP |
| Production Capacity | 150 tons per day |
| Voltage | 230V |
| Feeding Type | Screw Feeder |
| Flow Range | free flow |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 1251010 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | FOOD, Slurry, Granules, Aggregate, Powder, Liquid |
| Industry | Food, Concrete, Pharma, Paint, NUTRITION, Chemical, Detergent |
| Accuracy | +-0.1% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Ethernet |
| Automation Grade | Automatic |
| Material | SS304 |
| Power Consumption | 10 HP |
| Production Capacity | 1 TONS PER HOUR |
| Voltage | 230 v |
| Feeding Type | Screw Feeder |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 161000 / Piece Get Latest Price
| Capacity | 1000 kgs per hour |
| No. of ingredients | 10 |
| Automation type | Fully automatic |
| Usage/Application | For Industrial Use |
| Material | Mild Steel |
| System accuracy | +/-0.2% |
| Brand | Mettler Toledo |
| Application | Food, Pharma, Concrete, Detergent, Chemical, Plastic |
| Control system | PC based |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Driven Type | Screw conveyor |
| Filling Mode | weighing hopper |
| Structure material | MS |
| Feeding type | Pneumatic, Gravity feed, Vibratory feeder, Screw feeder, Belt feeder |
| Recipe storage | 100 recipes |
| Batch capacity | 500 kg |
| Weighing Capacity | 5000 Kg |
Minimum order quantity: 1 Piece
₹ 851000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Aggregate, Granules, Liquid, Slurry, Powder |
| Industry | Chemical, Detergent, Concrete, Food, Pharma, Paint |
| Accuracy | +-0.03% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Ethernet |
| Automation Grade | Automatic |
| Material | MILD STEEL |
| Power Consumption | 25 hp |
| Production Capacity | 200 tons per day |
| Voltage | 230 v |
| Feeding Type | Screw Feeder |
| Flow Range | free flow |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 1351000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Liquid, Granules, Powder, Slurry, Aggregate |
| Industry | Chemical, Pharma, Paint, STEEL AOD FURNACE BATCHING, Food, Concrete, Detergent |
| Accuracy | +-0.03% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Ethernet |
| Automation Grade | Automatic |
| Material | SS304 |
| Power Consumption | 230V |
| Production Capacity | 800 tons per day |
| Voltage | 230 v |
| Feeding Type | Belt Feeder |
| Flow Range | free flow |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 3510000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Powder, Liquid, Granules, CULLET, Slurry, Aggregate |
| Industry | Concrete, Paint, Pharma, Food, GLASS, Detergent, Chemical |
| Accuracy | +-0.1% |
| Control System | PLC |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Automation Grade | Automatic |
| Communication | Ethernet |
| Material | Glass batch preparing plant |
| Power Consumption | 30 HP |
| Production Capacity | 200 Tons per day |
| Voltage | 230 v |
| Feeding Type | Belt Feeder |
| Flow Range | 10 mins per batch |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
₹ 225001 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Granules, Powder, Slurry, Liquid, Aggregate |
| Industry | Detergent, Paint, Food, Chemical, Pharma, Concrete |
| Accuracy | +-0.03% |
| Control System | SCADA |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Communication | Ethernet |
| Automation Grade | Automatic |
| Material | MILD STEEL |
| Power Consumption | 30 HP |
| Production Capacity | 200 TPD |
| Voltage | 230 V |
| Feeding Type | Screw Feeder |
| Flow Range | 10 minutes per batch |
| Recipe Storage | 51–100 |
Minimum order quantity: 1 Piece
₹ 549000 / Piece Get Latest Price
| Batch capacity | 50 kg |
| Weighing Capacity | 0.5 Kg |
| Capacity | 10 kg per batch micro batching |
| No. of ingredients | 10 |
| Automation type | Fully automatic |
| Material | Stainless Steel |
| Usage/Application | For Industrial Use |
| System accuracy | +/-0.1% |
| Brand | Mettler Toledo |
| Application | Plastic, Concrete, Food, Detergent, Pharma, Chemical |
| Control system | PLC based, HMI based, PC based, SCADA |
| Automation Grade | Automatic |
| Frequency | 50 HZ |
| Driven Type | Loss in weigh feeder |
| Filling Mode | screw conveyor |
| Structure material | SS304 |
| Feeding type | Screw feeder |
| Recipe storage | 100 recipes |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Batch Type | Weigh Batching |
| Material Type | Aggregate, Granules, Liquid, Powder, Slurry |
| Industry | Concrete, Pharma, Paint, Detergent, Food, Chemical |
| Accuracy | +-0.1% |
| Control System | SCADA |
| Batch Size | Above 1000 kg |
| No Of Ingredients | Above 16 |
| Control Platform | PLC + SCADA |
| Brand | ALCHEMIST |
| Automation Grade | Automatic |
| Communication | Ethernet |
| Material | MILD STEEL |
| Power Consumption | 10 HP |
| Production Capacity | 100Tons/day |
| Voltage | 440 |
| Feeding Type | Screw Feeder |
| Flow Range | Free flow |
| Recipe Storage | 101–500 |
Minimum order quantity: 1 Piece
Sujay Gaikwad (Partner)
Alchemist Automation System
Flat No.K 203, Mayur Nagari, Phase 2, Sr.No.63/3/1, Pimple Gurav
Pune - 411061, Maharashtra, India